| Management number | 217266051 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217266051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774599901931 |
|---|---|
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | Vivo Per Lei |
| Scent Name | Shea Butter |
| Unit Count | 5.1 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 2.09 Pounds |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Material Features | Cruelty Free |
| Active Ingredients | vitamin_c |
| Material Type Free | Alcohol Free |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | Vivo Per Lei |
| Specific Uses For Product | Fine Line, Wrinkles |
| Recommended Uses For Product | Moisturizing |
| Other Special Features of the Product | fairness_&_brightening, fine_lines_&_wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form