| Management number | 247547708 | Release Date | 2026/08/16 | List Price | US$5.20 | Model Number | 247547708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRKS8XDY |
|---|---|
| Brand | POIUZET |
| Color | Black |
| Shape | Square |
| Band Color | black |
| Clasp Type | Buckle |
| Resolution | 360 x 360 |
| Sport Type | Fitness |
| Style Name | Exercise, Workout |
| Item Weight | 0.07 kg |
| Screen Size | 1.3 inches |
| Closure Type | Buckle |
| Display Type | TFT LCD |
| Manufacturer | POIUZET |
| Model Number | 6975575932992 |
| BuiltIn Media | charging cable, waterproof rating |
| Warranty Type | Limited |
| Controller Type | Android, iOS |
| Item Dimensions | 5.9 x 3.18 x 0.66 inches |
| Target Audience | Boys, Girls, Men, Unisex Adults, Women |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen, Blood Pressure, Distance, Step Count, Calories Burned |
| Operating System | Android 4.4or iOS 8.0 and above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX5 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Android 4.4 or iOS 8.0 and above smartphone, Android smartphone, Android Device, Smartphones, iOS smartphone, iOS Device |
| Additional Features | Blood Oxygen & Heart Rate Monitor and Sleep Tracker, Fitness Tracker, Fitness Watch, Activity Tracker, Pedometer Watch, Smart Notifications, Step Counter and Calorie Tracking, Waterproof Watch and Multiple Sports Mode Monitoring |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Unisex Adults, Women, Men, Girls, Boys,Teen. |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current and future iOS 8.0+ and Android 4.4+ smartphones |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Location Capture |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form