| Management number | 240756687 | Release Date | 2026/07/16 | List Price | US$111.92 | Model Number | 240756687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion Verde All Season 235/50R19 99H</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.31 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz GLA 2021-2024; Mercedes-Benz Eqe Sedan 2023-2024; Subaru Forester 2025-2025; Toyota Sienna 2014-2020; Chevrolet Equinox 2018-2024; Buick Envision 2016-2020; Jeep Cherokee 2019-2022; Mercedes-Benz EQB 2022-2023; GMC Terrain 2018-2024; Mercedes-Benz GLK 2010-2015; Mercedes-Benz GLB 2020-2024; Audi Q3 2019-2024; Volvo V90 Cross Country 2017-2024; Volkswagen Tiguan 2018-2023; Volvo C40 2023-2024; Volvo XC40 2019-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion Verde All Season 3818200 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form