| Management number | 239605459 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239605459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 628631024143 |
|---|---|
| ASIN | B0FKXZ9Y6G |
| Brand | Stonz |
| Color | Navy |
| Pattern | Solid |
| Heel Type | No Heel |
| Model Name | Cruiser Everyday Shoe |
| Style Name | Cruiser Everyday Shoe |
| Closure Type | Hook & Loop |
| Manufacturer | Stonz |
| Style Number | 1513 |
| Sole Material | 82% Natural Rubber, 10% SBR, 8% - Provides a balance of durability, flexibility, and eco-consciousness, ensuring long-lasting performance with a reduced environmental footprint. |
| Outer Material | PU Microfiber Leather Alternative, Nappa finish - Vegan, Breathable, Water Repellent, Abrasion Resistant, Durable and Long Lasting, Soft and Flexible, Easy to Clean, Non Toxic |
| Shoe Height Map | Mid Top |
| Global Trade Identification Number | 00628631024143 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form