| Management number | 239236901 | Release Date | 2026/07/14 | List Price | US$6.55 | Model Number | 239236901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pajamas are crafted from soft organic cotton knit, offering unmatched comfort and a gentle touch against your baby's skin. Ideal for warmer nights, the short sleeves keep your baby cool and comfortable, ensuring a good night's sleep. Whether it's for a peaceful night's sleep or a cozy day in, these pajamas are a perfect choice, combining comfort, style, and practicality. Let your little racer drift off to sleep in these adorable pajamas, dreaming of adventures on the race track.
| ASIN | B0CCBSKYZ1 |
|---|---|
| Size | 4T |
| Color | Coral Key |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Snug |
| Brand Name | GAP |
| Model Name | Toddler Short Sleeve Pajama Set |
| Neck Style | Crew Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Organic Cotton |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant |
| Collar Style | Crew |
| Manufacturer | Gap |
| Special Size | Standard |
| Style Number | 874611 |
| Material Type | Cotton |
| Occasion Type | lightweight |
| Product Style | Toddler Short Sleeve Pajama Set |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Subject Character | Race Car |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Applique |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 874611 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping, Lounging |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form