| Management number | 239159268 | Release Date | 2026/07/14 | List Price | US$57.61 | Model Number | 239159268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mountain access shoe. Includes BOA Fit system system and Advanced composite sole with wide cleating.
| ASIN | B0DX7FVNQG |
|---|---|
| Brand | Spiuk |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Senda |
| Sport Type | Cycling |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 644 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Spiuk |
| Style Number | T. 35 |
| Occasion Type | Birthday, Christmas, Valentine's Day, Wedding |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Textile |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Special Features | All Weather Grip, Breathable, Easy to grip in all weather conditions, Slip resistance for all weather conditions, Washable |
| Insole Cushioning | Fabric |
| liningdescription | Polyester |
| Occasion Lifestyle | Sports |
| Fit to Size Sentiment | Real |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T. 35 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form