| Management number | 239136117 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 239136117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5G3BN1R |
|---|---|
| Color | Black |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | SooGree |
| Unit Count | 1.00 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | SooGree |
| Material Type | Sponge |
| Number of Items | 4 |
| Product Benefits | Foot Pain |
| Target Use Body Part | Ball of Foot, Foot |
| Recommended Uses For Product | Heel,Shoe |
| Other Special Features of the Product | Anti-Slip, Cushioning, Gel Padding, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form