| Management number | 239079441 | Release Date | 2026/07/14 | List Price | US$43.14 | Model Number | 239079441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mesh upper with the stability of a straight last make this shoe great for those that need help with foot posture and balance. Firm heel counter for added support and comfort padded collar and tongue. Elastic lace with hook and loop strap for secure fit. X25™ open cell foam has high levels of cushioning in thinner layers, perfect for high impact sports. EVA spacer to customize fit. Lightweight EVA midsole with rubber tread inserted for extra grip and traction on any surface.
| UPC | 195040133112 |
|---|---|
| ASIN | B0BYQPCP4K |
| Brand | Propét |
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ultima Fx Lightweight Knit Mesh Athletic Shoes |
| Sport Type | athletic |
| Strap Type | Velcro |
| Style Name | Ultima Fx Lightweight Knit Mesh Athletic Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Propét |
| Style Number | MAA373M |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly 'catch stitch' and 'bar tack' |
| Special Features | Cushioned |
| Insole Cushioning | X25 open cell foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MAA373M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form