| Management number | 239058951 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239058951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specially built for trail running, with crazy cushioning, traction that grips even muddy terrain, and the extra protection trail runners need to keep going. Lightweight, engineered two-toned mesh upper construction for increased ventilation. Strategic overlays for added durability & protection in high-abrasion areas. Molded sockliner forms to the foot, eliminating slippage & providing ideal underfoot comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable outsole with technical trail lugs for ultimate traction when going up & down the trails. NEUTRAL: For runners who need flexibility, cushioning & versatility. . . . . 0.
| UPC | 198634228034 |
|---|---|
| ASIN | B0F3465SHX |
| Brand | Under Armour |
| Color | (011) Mod Gray/Anthracite/Anthracite |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Charged Bandit Trail 3 Storm Proof |
| Sport Type | Trail Running |
| Style Name | Charged Bandit Trail 3 Storm Proof |
| Unit Count | 1.0 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028657 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Storm Proof |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028657-011 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form