| Management number | 237828677 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237828677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sleep headphones Bluetooth 5.4 headband with Ultra-Thin stereo speakers for side sleepers.With long-lasting time battery and advanced Bluetooth 5.4 technology that provide fast and stable connection. Especially for who want a deeper sleep. Furthermore, this product can be used for yoga, exercise, travel, on airplanes, meditation, and more. It is particularly suitable as a gift for friends, family, men, and women.
| ASIN | B0G58HGKQV |
|---|---|
| Color | Deep Teal |
| Brand Name | Perytong |
| Model Name | PTL01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Perytong |
| Model Number | PTL01 |
| BuiltIn Media | Headband |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 43 Feet |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Recording, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Telephones |
| Enclosure Material | Spandex |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Rechargeable Battery, Sweatproof |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form