| Management number | 237692467 | Release Date | 2026/07/10 | List Price | US$25.19 | Model Number | 237692467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703626654 |
|---|---|
| ASIN | B0DWMM983V |
| Brand | TOMS |
| Color | White Onyx |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Espadrilles |
| Toe Style | Round Toe |
| Model Name | Carolina Lace-up |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Carolina Lace-up |
| Unit Count | 1.0 Pack |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | TOMS |
| Style Number | 10021851 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Cotton, Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Custom CloudBound foam insoles |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10021851 |
| Specific Uses For Product | Running, Walking, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form