| Management number | 237691004 | Release Date | 2026/07/10 | List Price | US$14.04 | Model Number | 237691004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium AMOLED Display & Two BandsUpgrade your daily routine with a smartwatch that combines premium AMOLED visuals, all-day wellness tracking, and hands-free calling. The 1.85-inch AMOLED always-on display (390x450 HD) delivers vivid colors and sharp clarity indoors or outdoors, while 120+ customizable watch faces—including photo uploads—let you personalize your look. Two interchangeable bands come included: a soft silicone band for workouts and running, plus a breathable woven band for work and travel. Both fit wrists 130–210mm and swap in seconds with no tools needed.Bluetooth Calling & 24/7 Wellness TrackingStay connected and in control. Make or answer calls directly from your wrist via Bluetooth, and receive SMS and app notifications without pulling out your phone. Voice assistant support (Google Assistant & Siri) helps you check weather, set reminders, and manage tasks. Track heart rate, blood oxygen (SpO2), stress, sleep quality, steps, calories, and even menstrual cycle—all day.120+ Sports Modes, 12-Day Battery & Wide CompatibilityWith 120+ sports modes (running, yoga, gym, etc.), structured training plans, and 3ATM water resistance (sweat, rain, splashes), this watch is built for active lifestyles. Enjoy up to 12+ days of battery life with Bluetooth calling on. Compatible with iOS 13.0+ and Android 8.0+ via Bluetooth 5.3. Works with iPhone 6/7/8/9/10/11/12/13/14/15/16/17 series, Samsung Galaxy, Google Pixel, Huawei, Xiaomi, HTC, and more. Also includes weather, calendar, calculator, music/camera controls, stopwatch, alarm, timer, flashlight, and more. For general wellness reference only; not a medical device..
| ASIN | B0H36PMXMY |
|---|---|
| Brand | zenvid |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Clasp Type | Buckle |
| Model Name | Smartwatch For Women Men |
| Sport Type | Climbing, Cycling, Fitness, Multi-Sports, Running |
| Style Name | Modern Sport |
| Unit Count | 1.0 Count |
| Band Length | 8.7 Inches |
| Item Weight | 1.6 Ounces |
| Screen Size | 1.85 Inches |
| Display Type | LCD |
| Manufacturer | ZenVid |
| Model Number | Smartwatches |
| BuiltIn Media | Smart Watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch Screen |
| Target Audience | Men, Women |
| Metrics Measured | Calorie Counter, Heart Rate Monitor, Sleep Monitor, Spo2 Monitor, Step Counter |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 3ATM |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Calling (Bluetooth Call), Heart Rate Monitor, Notification (SMS/App Alerts), Sleep Tracker |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| RAM Memory Installed | 128 MB |
| Warranty Description | 2 -year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Reminders, Time Display, Voice Assistant |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form