| Management number | 237243160 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237243160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C7KYKTL5 |
|---|---|
| size | free |
| Brand | TURBOPEP |
| Color | A01 Black/Black+black/Blue+black/Red |
| Pattern | Square with Lined Temples |
| Fit Type | standard |
| Material | Tri Acetate Cellulose |
| Lens Type | Polarized |
| Arm Length | 142 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Lens Width | 52 Millimeters |
| Sport Type | Fishing, Hiking, Running, Walking |
| Style Name | Square |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | TURBOPEP |
| Style Number | HOBh-282 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HOBh-282 |
| Product Care Instructions | Gently clean and store properly |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing, Hiking, Running, Walking |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form