| Management number | 237097601 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237097601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810400038585 |
|---|---|
| ASIN | B0CBCTS6J6 |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | Advanced Firming Retinol Body Cream & Face Moisturizer |
| Scent Name | Fragrance-Free |
| Unit Count | 18.0 Ounce |
| Item Volume | 18 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Retinol Cream |
| Container Type | Jar |
| Item Dimensions | 3.5 x 3.5 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Firming, Radiant Skin, Stretch Mark Treatment |
| Material Features | Cruelty Free, Dermatologist-Tested, Clinically-Tested, Allergy-Tested, Cruelty Free, Fragrance Free, Hypoallergenic |
| Active Ingredients | Retinol, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Aloe Vera, Chamomile Oil, Glycerin, Green Tea Extract, Vitamin E |
| Target Use Body Part | Body, Face, Legs, Stomach, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Retinol Body Lotion |
| Specific Uses For Product | Aging, Dryness, Stretch Mark, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Crepey Skin, Dryness, Redness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Allergy-Tested, Clinically-Tested, Dermatologist-Tested, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form