| Management number | 232201049 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 232201049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 990312349853 |
|---|---|
| ASIN | B0DR8345PP |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Bloom & Bōde |
| Scent Name | Energizing Eucalyptus |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 1 Kilograms |
| Manufacturer | EO Skincare |
| Number of Items | 1 |
| Product Benefits | Energizing, Moisturizing, Mood Boosting, Restoring, Skin Care, Stress Relief |
| Material Features | Biodegradable, Clean, Cruelty Free, Gluten Free, Natural, Non-GMO, Plant Based, Vegan |
| Material Type Free | Alcohol Free, Dye Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Aloe, Epsom Salt, Eucalyptus |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Bathwater Additive Type | Bubble Bath |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form