| Management number | 232148693 | Release Date | 2026/06/18 | List Price | US$9.59 | Model Number | 232148693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0C39NQ6BW |
|---|---|
| Color | Short Black |
| Theme | Holidays |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Magic Park |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Baby Girl Show |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 85% Cotton, 15% Nylon |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Tiered Bottom Hemline |
| Style Number | 30-0060 |
| Material Type | Cotton Blend |
| Occasion Type | Baptism, Beach, Birthday, Photography, Wedding |
| Item Type Name | skirt set |
| Special Size Type | Baby Girls |
| Apparel Silhouette | A-line |
| Included Components | Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form