| Management number | 232081421 | Release Date | 2026/06/18 | List Price | US$32.80 | Model Number | 232081421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Liberty Blues Athletic Fit Side Elastic 5-Pocket Jeans provide modern style with ease. We've improved the durability of our denim and added an elastic waist, so you're sure to get long-lasting comfort day after day. For a below-the-waist fit, we recommend you order a size down. Relaxed through seat & thigh br>Straight leg openingbr>Modern, tapered fitbr>5-pocket stylingbr>100% cotton 12.5 oz denimbr>Machine wash; imported Big unfinished inseam 38" Tall unfinished inseam 40". Images may be AI generated.



| UPC | 196391452259 |
|---|---|
| ASIN | B08QW388R9 |
| Color | Distressed |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Liberty Blues |
| Model Name | 24344 |
| Rise Style | Mid Rise |
| Sport Type | Sports |
| Style Name | Athletic Fit Side Elastic 5-pocket Jeans |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Liberty Blues |
| Style Number | 24344 |
| Inseam Length | 40 Inches |
| Material Type | Cotton |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 24344695061mk3640~3640 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form