| Management number | 231356421 | Release Date | 2026/06/18 | List Price | US$17.41 | Model Number | 231356421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-chill baggy jeans that dial up your '90s grunge-era look.



| UPC | 198263144033 |
|---|---|
| ASIN | B0F63XLJLG |
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | AEROPOSTALE |
| Model Name | Carpenter Baggy Jean |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Carpenter Baggy Jean |
| Unit Count | 1 Count |
| Fabric Type | 69% Cotton, 31% TENCEL™ Lyocell |
| Item Weight | 1.5 Pounds |
| Manufacturer | AEROPOSTALE |
| Style Number | 1380 |
| Material Type | Rayon |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1380-962-XLR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form