| Management number | 231251713 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231251713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable heavyweight stretch fabric blends organic cotton with nylon for freedom of movement, natural comfort, and long-wearing performance |FC0 DWR (Durable Water Repellent) finish repels moisture |Harness-friendly hand pockets and thigh pockets stow small essentials |Low-profile ladder lock waist adjuster with offset buckle for a secure fit and comfort under a harness |Wide leg design with articulated patterning provides airy comfort and freedom of movement
| UPC | 623555859680 |
|---|---|
| ASIN | B0F9HTZW45 |
| Color | Sea Salt |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Clarkia Cotton Wide Leg Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Clarkia Cotton Wide Leg Pant |
| Unit Count | 1.00 Count |
| Waist Size | 27 Inches |
| Fabric Type | 61% Cotton, 29% Nylon, 10% Elastane |
| Manufacturer | Arc'teryx |
| Style Number | X000009318 |
| Material Type | 61% Cotton, 29% Nylon, 10% Elastane |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Two hand pockets, Thigh pocket sits just below a climbing harness |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | R |
| Manufacturer Part Number | X000009318180 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form