| Management number | 230460021 | Release Date | 2026/06/18 | List Price | US$9.56 | Model Number | 230460021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please remember: All headphones with translation functions in our store require a corresponding app to be downloaded on your phone to use the translation feature. As our products are constantly being optimized and upgraded, the software may vary. Please follow the instructions included with your product to download the appropriate app. If you have any questions, please feel free to contact customer service.
| Headphone type | Headphones |
|---|---|
| Headphone style | In-Ear |
| Features | Built-in Microphone, Inner Ear |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 8 h |
| Brand | Ikara Audio |
| Rec. use | Casual Listening, Classroom, DJ, Sports, Video Gaming |
| Works with | iPad, CELL PHONE |
| Color | black |
| Ear pad material | plastic |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | AAA |
| Maximum transmission range | 33 ft |
| Accessories | Type-C Charging cable x1; Headphone cap x2; Packing box x1; Specificationx1; Charging box x1; Headphone x1 |
| Ip code | IPX5 |
| Power type | Battery |
| Material | Plastic |
| Generation | Classic version |
| Compatible smart control systems | SmartThings |
| Video game platform | Mobile |
| Cord length | 10 ft |
| Model | HTC NE40 |
| Assembled product height | 3.49 in |
| Assembled product weight | 0.44 lb |
| Age group | Adult, Child, Teen |
| Virtual assistant | AuraIntelli |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form