| Management number | 230276476 | Release Date | 2026/06/18 | List Price | US$440.00 | Model Number | 230276476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus Vivobook 16 V3607 V3607VJ-DS76 16" Notebook<ul><li>WUXGA</li><li>Intel Core 7</li><li>16 GB</li><li>512 GB SSD</li><li>Matte Black</li><li>Intel Chip</li><li>1920 x 1200</li><li>Windows 11 Home</li><li>NVIDIA GeForce RTX 3050 with 6 GB</li><li>NanoEdge, In-plane Switching (IPS) Technology, Tru2Life</li><li>Front Camera/Webcam</li><li>IEEE 802.11ax Wireless LAN Standard</li></ul>
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core 7 Processors |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16" |
| HD capacity | 512 GB |
| Graphic card | NVIDIA GeForce RTX 3050 |
| Laptop type | PC Laptops |
| Rec. use | Gaming |
| Resolution | 1920 x 1200 |
| Display | LCD |
| Core count | 7 |
| Proc. speed | 1.3 GHz |
| Video memory | 6 GB |
| Color | Matte Black |
| Weight | 4.30 lbs |
| Refresh rate | 144 Hz |
| Max RAM | 32 GB |
| Model name | V3607VJ-DS76 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | Y |
| Wireless | 802.11ax Wireless LAN |
| Accessories | Lithium Ion Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(3) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 6 |
| Height | 0.87" |
| Built-in camera information | Front Camera/Webcam |
| Has written warranty | No |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form