| Management number | 230239149 | Release Date | 2026/06/18 | List Price | US$160.00 | Model Number | 230239149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This 190 Cans Stainless Steel beverage refrigerator with internal fan is the perfect compact and efficient solution for beverage display and refrigeration. This under counter refrigerator delivers powerful cooling performance, making it ideal for both entertaining at home and retail merchandising needs.</p> <p>Unlike ordinary budget options, this beverage fridge 24 inch wide boasts premium design and features that add a sleek, eye-catching touch to any space. Equipped with a high-performance compressor and internal air-cooled system, the beverage refrigerator maintains uniform temperatures throughout, ensuring every drink stays perfectly chilled.</p> <p>Designed for versatility, this model works as a standalone unit or fits seamlessly into cabinets for a streamlined built-in look. It comes with digital temperature controls and adjustable shelves to customize storage for all your favorite beverages. A lock and key is also included to keep adult drinks secure.</p> <p>Features:</p> <p>Product Type:Double Layer Tempered glass Beverage Coolers</p> <p>Vent Location:Front</p> <p>Material:Stainless Steel</p> <p>Minimum Temperature:37°F</p> <p>Maximum Temperature:64°F</p> <p>Estimated Yearly Electricity Use (kWh):175kwh</p> <p>Amperage:0.9 Amps</p> <p>Space Capacity:4.9cubic feet</p> <p>Product Dimension(W x D x H): 23.42"x22.63"x34.25" inch</p>
| Brand | TITTLA |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 4.9 cu ft |
| Height | 34.25 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 175 kWh |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Under Counter |
| Rec location | Indoor, Dorm, Apartment, Garage |
| Rec. use | Residential |
| Door color | Silver |
| Door material | Stainless steel |
| Door finish | Stainless steel |
| Handle type | Integrated Handle |
| Handle color | Silver |
| Hardware finish | Stainless Steel |
| Shelf material | Glass,Stainless steel |
| Number of shelves | 3 |
| Number of bins | 1 |
| Freezer capacity | 4.9 cu ft |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Adjustable Racks, Digital Temperature Control, Energy Efficient, Keyed Lock, UV-Filtered Glass Door, Reversible Door Hinges |
| Number of freezer shelves | 0 |
| Depth with handle | 24.4 in |
| Depth without door & handles | 22.6 in |
| Depth with door open | 22 in |
| Cutout depth | 24 in |
| Assembled product weight | 92.5 lb |
| Home decor style | Modern |
| Model | TTWBR07220SL |
| Product name | TITTLA 24 inch Beverage Refrigerator,190 Cans Beverage Cooler with Glass Shelves,Under Counter Refrigerator,Silver |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of bottles | 0 |
| Number of cans | 190 |
| Replacement water filter model | DO NOT need water filter |
| Has nrtl listing certification | N |
| Minimum temperature | 37 ºF |
| Number of zones | 1 |
| Accessories | Door handles, feet, screws |
| Cord length | 70 in |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form