| Management number | 230226521 | Release Date | 2026/06/18 | List Price | US$54.80 | Model Number | 230226521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 235/55R17 99H All- Season Tire offers you an improved driving experience with enhanced wet grip and all-season confidence. Goodyear Reliant All-Season is designed to maintain road contact with a specialized rubber compound and aquatred grooves to maximize water evacuation. The optimized tread design and construction handles driving variabilities to deliver reliable tread life and a quiet ride.
| Tire size | 235/55R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 99 |
| Warranty distance | 65000 miles |
| Tire treadwear rating | 600 |
| Compatible cars | 2014-17 Ford Escape SE, 2018-19 Ford Escape SEL |
| Tire type | Passenger Car Tires |
| Brand | Goodyear |
| Product line | Reliant All-Season |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 55 |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 27.2 in |
| Wheel diameter | 17 in |
| Vehicle type | Car |
| Items included | Tire Only; Rim Not Included |
| Tire terrain | Highway Terrain |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form