| Management number | 229888990 | Release Date | 2026/05/31 | List Price | US$4.58 | Model Number | 229888990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of style, comfort, and protection with Bullhead Safety Eyewear Swordfish Glasses. Designed for active lifestyles and outdoor enthusiasts, these sunglasses feature lightweight, impact-resistant polycarbonate lenses and frames that deliver long-lasting durability without feeling heavy. The green mirror lenses reduce glare, block 99% of UVA and UVB rays, and minimize blue light exposure for sharper vision and less eye fatigue. Advanced anti-fog technology keeps your view clear in heat, humidity, or changing temperatures, while adjustable nose pads and soft temple grips ensure a secure, personalized fit that stays comfortable all day. Ideal for hunting, shooting, cycling, hiking, running, motorcycling, construction, landscaping, or casual outdoor wear, Swordfish glasses combine sleek, modern design with professional-grade protection. ANSI Z87+ rated, scratch-resistant, and built to withstand everyday hazards, these sunglasses are your go-to for clarity, confidence, and all-day performance wherever life takes you.
| UPC | 810292026349 |
|---|---|
| ASIN | B00WBIHQ7O |
| Size | One Size |
| Color | Green Mirror Lens, Crystal Clear Frame |
| Style | Anti-fog, Precision Lens |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Automotive, Construction, Landscaping |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Semi-Rimless |
| Lens Color | Green Mirror |
| Model Name | Swordfish Safety Glasses |
| Sport Type | Archery, Camping and Hiking, Cycling, Exercise and Fitness, Shooting |
| Unit Count | 1 Count |
| Item Weight | 0.05 Pounds |
| Part Number | BH10116AF |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH10116AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 9 x 4 x 2 inches |
| Number of Items | 1 |
| Special Features | Adjustable Nose Pads, Anti-Fog, Lightweight, Shatter Resistant, UV Protection |
| Included Components | 1 Pair of Safety Glasses |
| Nose Bridge Material | Rubber |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean glasses with a soft, damp cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Everyday wear, Outdoor professions, Sport, Walking or Biking |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292026349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form