| Management number | 229875779 | Release Date | 2026/05/31 | List Price | US$25.08 | Model Number | 229875779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ54YZF7 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bathroom/Kitchen Over Sink/Bedroom/Living Room/Loft/Hallway/Foyer/Farmhouse/Dining Room/Study Room |
| Brand Name | Pathson |
| Brightness | Approximately 450 lumens |
| Efficiency | Moderately Efficient |
| Model Name | XLUS1141Y |
| Style Name | Antique |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Milk White |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent;CFL;LED |
| Manufacturer | Pathson |
| Model Number | XLUS1141Y |
| Power Source | Hardwired |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Wall Switch |
| Lighting Method | Uplight/Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XLUS1141Y |
| Item Dimensions L x W x H | 11.8"L x 11"W x 5.9"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form