| Management number | 229851925 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 229851925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196179023992 661261265111 |
|---|---|
| ASIN | B09GGCH295 |
| Color | Black |
| Theme | Fantasy |
| Pattern | Ampersand Logo |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Bioworld |
| Style Name | Black |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.3 Pounds |
| Style Number | KCM0UJ3DADPP00 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Winter |
| Pattern Style | Dungeons and Dragons |
| Item Dimensions | 8 x 6 x 3 inches |
| Number of Items | 1 |
| Additional Features | Puffy |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KCM0UJ3DADPP00 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form