| Management number | 229698485 | Release Date | 2026/05/31 | List Price | US$5.56 | Model Number | 229698485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9D7VMSJ |
|---|---|
| Color | White |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 35 watts |
| Bulb Base | GU10 |
| Frequency | 60 |
| Beam Angle | 36 Degrees |
| Brand Name | Vinaco |
| Efficiency | 10.9 lumens per watt |
| Light Type | Halogen |
| Model Name | gu10 35w 6p |
| Style Name | 35W - 6 Pack |
| Unit Count | 6.0 Count |
| Item Weight | 0.31 Kilograms |
| Light Color | Warm White |
| Manufacturer | Vinaco |
| Model Number | E26 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App, Touch |
| Item Type Name | GU10 |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 380 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 35 Watts |
| Specification Met | CE, RoHS |
| Additional Features | Dimmable, Long Lasting |
| Included Components | six bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 35 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.85"W x 2"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | gu10 35w-6p-002 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 35 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form