| Management number | 229642221 | Release Date | 2026/05/31 | List Price | US$220.00 | Model Number | 229642221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810073751125 |
|---|---|
| ASIN | B0861JHLP9 |
| Brand Name | ACOPOWER |
| Efficiency | High Efficiency |
| Unit Count | 1 Count |
| Item Weight | 54.8 Pounds |
| Manufacturer | ACOPOWER |
| Model Number | HY-SPKM-400W40A |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 100 Watts |
| Connector Type | MC4 |
| Output Voltage | 12 Volts (DC) |
| Maximum Voltage | 12 Volts |
| Special Features | Niche application for RV, Boat, Cabins and Back-up Power and Easy installation with Plug-and-play connectors |
| Amperage Capacity | 5.71 Amps |
| Included Components | 4 solar panels, 40A MPPT LCD charge controller, mounting brackets, Y connectors |
| Upper Temperature Rating | 50 Degrees Celsius |
| Item Dimensions L x W x H | 42.1"L x 21.1"W x 1.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form