| Management number | 229583252 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229583252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850075168262 |
|---|---|
| ASIN | B0FLL2LYXK |
| Size | 1 Count (Pack of 48) |
| Flavor | Variety Pack |
| Variety | Flavored |
| Item Form | Pod |
| Specialty | Low Acid |
| Brand Name | InfuSio |
| Unit Count | 48.0 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | InfuSio |
| Container Type | Pod |
| Each Unit Count | 48 |
| Item Dimensions | 8 x 6 x 8 inches |
| Number of Items | 48 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.77 Kilograms |
| Special Ingredients | Coffee |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form