| Management number | 229554635 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229554635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676737161873 |
|---|---|
| ASIN | B0CSLH3D2K |
| Flavor | Melon Pop |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | JST WRK Energy |
| Unit Count | 144.00 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | JST WRK Energy |
| Container Type | Can |
| Each Unit Count | 12.00 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.58 Kilograms |
| Special Ingredients | Taurine, Inositol |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Per Serving | 200 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form