| Management number | 229547813 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229547813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS911N84 |
|---|---|
| Flavor | Chicken |
| Pet Type | Dog |
| Item Form | Chews |
| Brand Name | Dolean |
| Unit Count | 200 Count |
| Item Weight | 415 Grams |
| Manufacturer | Dolean |
| Model Number | CW-090-KGM |
| Dog Breed Size | Large, Medium, Small |
| Product Benefits | Boosts Immune Wellness, Maintains Digestive Health, Promotes Healthy Skin & Coat, Soothes Ear & Paw Discomfort, Supports Allergy Relief |
| Active Ingredients | Colostrum, Fructooligosaccharides (FOS Prebiotic), Turmeric, Ginger Root, Organic Licorice Root, Apple Cider Vinegar, Black Pepper (Piper nigrum) Fruit Powder, Vitamin C (Ascorbic Acid), Probiotic Blend (6 Strains), Fish Oil (Source of Omega-3, EPA & DHA) |
| Included Components | Chews |
| Specific Uses For Product | Boosts Immune Wellness, Maintains Digestive Health, Promotes Healthy Skin & Coat, Soothes Ear & Paw Discomfort, Supports Allergy Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form