| Management number | 229464604 | Release Date | 2026/05/31 | List Price | US$24.68 | Model Number | 229464604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ergodyne ProFlex 900 Half-Finger Impact Gloves: Segmented AVC™ palm padding in key areas reduces shock and impact; half-finger design for maximum dexterity and control.
| UPC | 720476176930 |
|---|---|
| ASIN | B079C73NXT |
| Size | Medium |
| Color | Black |
| Fit Type | Regular |
| Material | Neoprene |
| Brand Name | Ergodyne |
| Model Name | Proflex 900 Half-finger Impact Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.11 Kilograms |
| Part Number | 17693 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ergodyne |
| Style Number | 900 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Item Type Name | Half-Finger Impact Gloves |
| Item Dimensions | 4.5 x 1.5 x 11 inches |
| Material Features | Hex stretch knit + breathable spandex |
| Glove Construction | Knit |
| Material Type Free | Non-Leather |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476176930 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form