| Management number | 229456552 | Release Date | 2026/05/31 | List Price | US$13.16 | Model Number | 229456552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B097M2X8XJ |
|---|---|
| Size | 18cm(W)x8cm(D)x30cm(H)(7.08"x3.14"x11.81") approx; |
| Color | #08black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Hebetag |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Type | Cross-Body, Shoulder Strap |
| Fabric Type | Leather |
| Item Weight | 0.28 Kilograms |
| School Type | High School |
| Material Type | Leather |
| Occasion Type | Business,Casual,Travel,Work |
| Product Style | Durable |
| Outer Material | Leather |
| Storage Volume | 2 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 3.15"D x 7.09"W x 11.81"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 300 Millimeters |
| Other Special Features of the Product | Adjustable,Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form