| Management number | 229456086 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 229456086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09XWWJF8B |
|---|---|
| Base | Polyester |
| Size | X-Large |
| Color | Brown |
| Shape | Square |
| Seasons | All Seasons |
| Occupancy | 1 Person |
| Brand Name | Your Choice |
| Floor Area | 15.21 Square Feet |
| Model Name | Pop Up Privacy Shower Tent |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Pop Up Privacy Tent |
| Unit Count | 1.0 Count |
| Fabric Type | polyester |
| Floor Width | 47.2 Inches |
| Item Weight | 1.2 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 3.9 Feet |
| Manufacturer | Your Choice |
| Model Number | NTENT |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | Yes |
| Maximum Height | 74.8 Inches |
| Stake Material | Steel |
| Vestibule Area | 47.2 Square Inches |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Outdoor Shower, Clothes Changing, Portable Toilet Shelter |
| Rainfly Material | 190D polyester or similar synthetic waterproof fabric |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Pole Material Type | Alloy Steel |
| Additional Features | Pop Up, Portable, Tall, UV Protection, Waterproof, Windproof |
| Included Components | Carry Bag, Pop up Shower, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | No |
| Minimum Trail Weight | 5.5 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NTENT |
| Item Dimensions L x W x H | 47.2"L x 47.2"W x 74.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | UV Protection |
| Assembly Instructions Description | Already Assembled |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form