| Management number | 229453973 | Release Date | 2026/05/31 | List Price | US$9.12 | Model Number | 229453973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FT2WP7LS |
|---|---|
| size | Medium |
| Brand | BAGSMART |
| Color | Black |
| Pattern | Solid |
| Capacity | 26 Liters |
| Fit Type | Regular |
| Item Shape | Rectangular Prism |
| Life Event | Multiple life events |
| Model Name | Tote Bag With Insulated Compartment |
| Strap Type | Shoulder |
| Style Name | Tote Bag for Women |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Handle Type | Handles |
| Item Weight | 1.3 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | BAGSMART |
| Style Number | BM0305148AN001 |
| Inner Material | Polyester |
| Outer Material | polyester |
| Handle Material | Polyester |
| Item Dimensions | 21.2 x 6.5 x 13 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Compact, Lightweight, With Insulated Lunch Box Compartment |
| Number Of Pockets | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Item Dimensions L x W x H | 21.2"L x 6.5"W x 13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form