| Management number | 229349749 | Release Date | 2026/05/31 | List Price | US$33.10 | Model Number | 229349749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09TR8HGG1 |
|---|---|
| Brand | ROCKROOSTER |
| Color | Sand/Gray Please Buy a Larger Size Than Usual |
| Theme | hiking, outdoor activities |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Bedrock |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | OT21061/OT21062/OT21065 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Micro Fiber |
| Material Fabric | Micro Fiber |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Potentially foam or viscoelastic foam |
| liningdescription | ROOF-TEX® |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form