| Management number | 229332017 | Release Date | 2026/05/31 | List Price | US$72.78 | Model Number | 229332017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The gold standard of base layer, and perhaps the ultimate trip/travel suit. Built from our proprietary merino-rich 4-way stretch fabric, the Airblaster Merino Ninja Suit is the standard by which all other functional base layers are measured. With 55% Merino / 37% Tencel / 8% Spandex, our unique blend is 45% stronger and dries twice as fast compared to Merino alone. We use only non-mulesed wool from New Zealand and Australia, because sheep are people too.
| UPC | 847678253952 |
|---|---|
| ASIN | B0G3QHC356 |
| Size | Small |
| Color | Sweetin Resin |
| Style | Merino Ninja Suit |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Brand Name | Airblaster |
| Unit Count | 1 Count |
| Fabric Type | 55% MERINO WOOL, 37% TENCEL, 8% ELASTANE |
| Item Weight | 1.1 Pounds |
| Part Number | A26MNJS1023-RES-S |
| Closure Type | Pull-On |
| Manufacturer | Airblaster |
| Style Number | A26MNJS1023-RES-S |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form