| Management number | 229253447 | Release Date | 2026/05/31 | List Price | US$7.84 | Model Number | 229253447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764256997599 |
|---|---|
| ASIN | B0D49KXMYT |
| Size | 2.2" |
| Color | Black |
| Style | American |
| Theme | Sport |
| Blade Edge | single bevel |
| Blade Type | Cutter |
| Brand Name | Caressolove |
| Item Shape | rectangular prism |
| Model Name | Caressolove scalpel |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 5.31 Inches |
| Item Weight | 65 Grams |
| Part Number | #23 scalpel blades |
| Reusability | Reusable |
| Blade Length | 2.2 Inches |
| Manufacturer | Huashitong |
| Model Number | CH2511-02 |
| Power Source | Hand |
| Blade Material | Carbon Steel |
| Item Type Name | Box Cutter,Utility knife,Pocket knife |
| Handle Material | Aluminum |
| Hand Orientation | Ambidextrous |
| Manufacture Year | 2024 |
| Special Features | Ergonomic Handle, Lightweight, Replaceable Blades |
| Included Components | 10PCS #23 scalpel blades |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping, Carving, Emergency, Fishing, Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form