| Management number | 229207656 | Release Date | 2026/05/31 | List Price | US$17.48 | Model Number | 229207656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5WQB3ZK |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | YOFOVI |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Style Name | Contemporary |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Clear/White |
| Switch Type | Dusk to Dawn |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Model Number | f46185b1-9370-431e-910b-cfe7f25ab1ba |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Outdoor Wall Light |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Incandescent, LED |
| Number of Items | 2 |
| Installation Type | Hard-wired Wall Mounted |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 5.1"L x 4.3"W x 11"H |
| Specific Uses For Product | Yard |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form