| Management number | 229019243 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229019243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810167521962 |
|---|---|
| ASIN | B07MGC1W17 |
| Flavor | Natural Herb |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | BIO KRAUTER |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | BIO KRAUTER LLC |
| Pill Coating | vegetable cellulose |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural, Plant Based, Vegan |
| Special Ingredients | Horsetail 800 mg (Equisetum arvense) (aerial parts) |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | HOR-CAP_001 |
| Plant or Animal Product Type | Plant-Based |
| Recommended Uses For Product | Hair Support, Nail Support, Skin Health |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form