| Management number | 228969366 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228969366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2025 Wireless Earbuds Bluetooth Headphones, Hi-Fi Stereo Deep Bass Ear Buds, 4 ENC Noise Cancelling Mic, USB Fast Charging in-Ear Earphones, 40Hrs IP7 Waterproof Workout Sport for Laptop Pad Android iOS
| ASIN | B0DPCH9TZ9 |
|---|---|
| Color | Rose Gold |
| Theme | Riding, Talking, Gaming, Running, Exercise, Fitness, Sports, Business |
| Impedance | 32 Ohms |
| Brand Name | Rinsmola |
| Model Name | 1 |
| Unit Count | 2.0 Count |
| Sensitivity | 108 dB |
| Control Type | Touch Control |
| Manufacturer | Rinsmola |
| Model Number | 1 |
| Audio Latency | 51 Milliseconds |
| BuiltIn Media | Bluetooth headset * 2, Charging box * 1, Soft silicone ear caps * 6 (L/M/S), USB-C cable * 1, User Manual (English, Spanish, French, etc) * 1 |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Stick |
| Headphone Jack | USB |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Business/Entertainment/Fitness/Gaming/Professional/School/Travel |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | IOS/Android smartphones, TVs, computers, laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Width | 3 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 1.5 Hours |
| Carrying Case Height | 4 Millimeters |
| Carrying Case Length | 2 Millimeters |
| Carrying Case Weight | 30 Grams |
| Warranty Description | Provide 1 month return with quality problem and 2 years warranty. |
| Age Range Description | Teen, Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business/Entertainment/Fitness/Gaming/Professional/School/Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 350 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form