| Management number | 228925113 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228925113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretchable band women's watch
| ASIN | B08PD7SPGW |
|---|---|
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 14 Millimeters |
| Brand Name | BOSHIYA |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Classic |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| Closure Type | Buckle |
| Manufacturer | BOSHIYA |
| Model Number | tangxing shoubiao-women |
| Power Source | Battery Powered |
| Case Diameter | 1.18 Inches |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Stretchable Band |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | tangxing shoubiao |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form