| Management number | 228905621 | Release Date | 2026/05/31 | List Price | US$99.60 | Model Number | 228905621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelerate your entire PC experience with a new EVGA GeForce GT 740 graphics card. Enjoy all your videos and pictures at HD resolutions, with 10X faster video editing, 13X faster photo editing, and 9X faster web browsing compared to integrated graphics. Plus, experience 4X faster gaming performance that makes all your gameplay richer and smoother. You can even tap into GeForce Experience to automatically get the latest drivers and optimize game settings with a single click. The EVGA GeForce GT 740 is everything you love, a whole lot faster.
| UPC | 082562530058 843368030735 044111974287 739197716004 809394263431 846829716049 803982717702 795871162222 |
|---|---|
| ASIN | B00KK8MEU6 |
| Brand | EVGA |
| Model Name | GeForce GT 740 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | EVGA |
| Model Number | 02G-P4-3747-KR |
| BuiltIn Media | Graphics card, manuel, cables |
| Number of Fans | 1 |
| Mfr Part Number | 02G-P4-3747-KR |
| Video Processor | NVIDIA |
| Antenna Location | Gaming, Office |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 5000 MHz |
| Graphics Coprocessor | Nvidia GeForce |
| Graphics Description | GeForce GT 740 |
| Video Output Interface | DVI |
| Graphics Card Interface | PCI Express |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 4096x2160 |
| Global Trade Identification Number | 00843368030735 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form