| Management number | 228897713 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228897713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 719704584807 |
|---|---|
| ASIN | B0G8GGVHMS |
| Size | 42X16X4 |
| Color | Coffee Brown |
| Shape | Rectangular |
| Pattern | Plain |
| Brand Name | TaiBest |
| Model Name | outdoor cushion |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Item Weight | 6 Pounds |
| Pillow Type | Furniture Cushion |
| Manufacturer | TaiBest |
| Model Number | TB-OC |
| Fill Material | Cotton+Memory Foam |
| Cover Material | Oxford |
| Item Thickness | 4 Inches |
| Number of Items | 1 |
| Pillowcase Length | 42 Inches |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions L x W | 48"L x 18"W |
| Manufacturer Part Number | XE-3BTG-L6D9 |
| Item Firmness Description | Plush |
| Recommended Uses For Product | Outdoor Lounging |
| Other Special Features of the Product | Stain-Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form