| Management number | 228892786 | Release Date | 2026/05/31 | List Price | US$217.29 | Model Number | 228892786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brother TN-436 Black Super High Yield and Brother TN-431 Color (C/M/Y) Standard Yield Toner Cartridge Set with DR431CL Drum Unit has been designed to work with a range of Brother printer(s). Manufactured by Brother.Compatible with Brother Printer(s):• Brother MFC-L8900CDW
| UPC | 768202251148 |
|---|---|
| ASIN | B077GFFB57 |
| Brand | Brother |
| Color | Gray |
| Ink Colour | black |
| Model Name | Brother |
| Page Yield | 5000 |
| Resolution | 2400 x 600 dpi |
| Item Weight | 24 Pounds |
| Print media | Card stock, Envelopes, Glossy photo paper, High-resolution paper, Labels, Paper (plain) |
| Manufacturer | Brother |
| Model Number | MFC-L8900CDW |
| Model Series | MFC-L |
| Printer Type | Laserjet |
| Scanner Type | image scanner |
| BuiltIn Media | Toner Cartridge |
| Warranty Type | limited warranty |
| Item Type Name | Brother MFC-L8900CDW Toner Cartridge Set (TN436BK & TN431CL) with Drum Unit (DR431CL) |
| Mfr Part Number | MFC-L8900CDW |
| Number of Trays | 1 |
| Compatible Devices | Printer |
| Dualsided printing | Yes |
| Printer Output Type | Color |
| Compatibility Options | Genuine |
| Printer Model Compatibility | Brother MFC L9570CDW |
| Additional Printer Functions | Copy, Fax, Scan |
| Maximum Copy Speed Black and White | 33 ppm |
| Other Special Features of the Product | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form