| Management number | 228725821 | Release Date | 2026/05/31 | List Price | US$3.20 | Model Number | 228725821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763846190808 763846187563 |
|---|---|
| ASIN | B0711LJT4V |
| Theme | Fantasy |
| Brand Name | MOYU |
| Item Shape | Cube |
| Item Weight | 0.22 Pounds |
| Puzzle Type | Twisty |
| Skill Level | Intermediate |
| Manufacturer | Cuberspeed |
| Model Number | CBMF191 |
| Material Type | Magnet |
| Item Dimensions | 3.15 x 3.15 x 3.15 inches |
| Number of Pieces | 50 |
| Additional Features | Portable |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Logical Thinking, Problem Solving Skill, Spatial Awareness |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | CBMF191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form