| Management number | 228520721 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228520721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:8.5IN,Cuff:14.9IN,Bust:40.9IN,Shoulder:17.5IN,Length:27.6INM:Sleeve Length:8.7IN,Cuff:15.4IN,Bust:42.5IN,Shoulder:18.1IN,Length:28.3INL:Sleeve Length:8.9IN,Cuff:15.8IN,Bust:44.5IN,Shoulder:18.8IN,Length:29.1INXL:Sleeve Length:9.1IN,Cuff:16.3IN,Bust:46.5IN,Shoulder:19.5IN,Length:29.9INXXL:Sleeve Length:9.4IN,Cuff:16.8IN,Bust:48.4IN,Shoulder:20.2IN,Length:30.7INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FL2DT512 |
|---|---|
| Color | Plain White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusnhh8hmz99-l |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLtgtjdp-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SHSLUSnhh8hmZ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form