| Management number | 228509421 | Release Date | 2026/05/31 | List Price | US$108.78 | Model Number | 228509421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anon M4S Goggles (Cylindrical) + Bonus Lens + MFI Face Mask

| UPC | 197183166842 |
|---|---|
| ASIN | B0FL7THV1P |
| Color | Frame: Black, Lens: Perceive Variable Blue |
| Style | Snow Goggle |
| Pattern | Solid |
| Fit Type | Over the Glasses (OTG), Unisex, Small to Medium Face |
| Industry | Snow Sports |
| Material | Polycarbonate |
| Brand Name | Anon |
| Frame Type | Full Rim |
| Lens Color | Lens: Perceive Variable Blue |
| Model Name | 2357713z53 |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Part Number | 2357713Z53 |
| Closure Type | Magnetic |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Anon |
| Style Number | 2357713Z53 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 8.2 x 5.9 x 5.1 inches |
| Number of Items | 6 |
| Special Features | Polarized |
| Polarization Type | Linear Polarization |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 5.9 Inches |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form