| Management number | 228279705 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 228279705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here is your all-purpose everyday use thermal designed for warmth and comfort soft two-layer protection barrier, combined with a close-to-body fit and softness for superior comfort moisture control to stay dry and a tag free label all with comfort in mind

| UPC | 078715618049 |
|---|---|
| ASIN | B00T1D1HEU |
| Color | Bordeaux Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Brand Name | Duofold |
| Model Name | Mid-weight Wicking Crew Neck Top |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Mid-weight Wicking Crew Neck Top |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.49 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Duofold Men's Sleepwear - Layering & Thermals |
| Style Number | KMW1 |
| Material Type | Cotton, Polyester |
| Occasion Type | Everyday |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KMW1-Bordeaux Red-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Fitness and Outdoor Activities |
| Global Trade Identification Number | 00078715618049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form