| Management number | 228057331 | Release Date | 2026/05/14 | List Price | US$14.80 | Model Number | 228057331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B086ZHRC8P |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Cycorld |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking, Cycling |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Cycorld |
| Style Number | Padded Bike Shorts |
| Inseam Length | 11.4 Inches |
| Material Type | Polyester |
| Occasion Type | camping |
| Item Type Name | Hiking Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Padded bike Shorts 09 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form